Use this budget template below as a starting point to help you to create your budget plan. You can use the budget sheet for inspiration to create your own budget plan, or you can download and adapt it for yourself using the Budget Template.
Category | Estimated Amount (per month) | Actual Amount (per month) | Difference between estimated & actual amounts |
Income: | |||
Employment income #1 | |||
Employment income #2 | |||
Self-employment income #1 | |||
Self-employment income #2 | |||
Income from investments | |||
Other income | |||
Other income | |||
Other income | |||
Other income | |||
Total: | |||
Expenditure: | |||
Mortgage/Rent | |||
Home Insurance | |||
Gas | |||
Electricity | |||
Water | |||
Council Tax | |||
Landline phone | |||
Mobile phone | |||
Internet | |||
Tax (if self-employed) | |||
NICs (if self-employed) | |||
Home Maintenance | |||
Food | |||
Toiletries | |||
Household products | |||
Fuel | |||
Car insurance | |||
Car tax | |||
Car MOT & Servicing | |||
Car maintenance | |||
Travel expenses | |||
Clothing | |||
Entertainment | |||
Satellite TV | |||
Magazine subscriptions | |||
Gym | |||
Emergency savings | |||
Regular savings account | |||
Loan #1 | |||
Loan #2 | |||
Loan #3 | |||
Credit card #1 | |||
Credit card #2 | |||
Credit card #3 | |||
School uniforms | |||
Birthdays/gifts | |||
Christmas | |||
Miscellaneous | |||
Miscellaneous | |||
Total: | |||
Click here for more advice on how to create a budget.
[…] your monthly expenses. You can create a budget spreadsheet, use a budget template or just use a notebook to record your budget plan in. You may find it easier to divide your […]